| Thu Aug 20 | 66 | New Hampshire | Home | 1-0 | | 1-0-0 | |
| Sun Aug 23 | 14 | Vermont | Away | 1-4 | | 1-1-0 | |
| Thu Aug 27 | 168 | Le Moyne | Home | 1-3 | | 1-2-0 | |
| Sun Aug 30 | 102 | Albany | Away | 0-3 | | 1-3-0 | |
| Wed Sep 2 | 203 | Binghamton | Away | 0-0 | | 1-3-1 | |
| Sun Sep 6 | 52 | Bryant | Away | 1-1 | | 1-3-2 | |
| Fri Sep 11 | 170 | American | Home | | | |
| Tue Sep 15 | 48 | Syracuse | Home | | | |
| Sat Sep 19 | 161 | Bucknell | Away | | | |
| Sat Sep 26 | 197 | Lafayette | Home | | | |
| Sat Oct 3 | 199 | Navy | Away | | | |
| Fri Oct 9 | 131 | Boston University | Home | | | |
| Tue Oct 13 | 8 | Cornell | Home | | | |
| Sat Oct 17 | 190 | Loyola Maryland | Away | | | |
| Sat Oct 24 | 196 | Holy Cross | Home | | | |
| Fri Oct 30 | 162 | Lehigh | Away | | | |
| Tue Nov 3 | 160 | Army | Home | | | |
| Projected Record |
4.1 - 7.4 - 5.5 |