| Thu Aug 20 | 26 | Hofstra | Home | 1-2 | | 0-1-0 | |
| Mon Aug 24 | 62 | Pittsburgh | Away | 1-3 | | 0-2-0 | |
| Fri Aug 28 | 152 | Fordham | Home | 0-2 | | 0-3-0 | |
| Tue Sep 1 | 95 | Penn State | Away | | | |
| Sun Sep 6 | 8 | Old Dominion | Away | 0-3 | | 0-4-0 | |
| Sat Sep 12 | 209 | Lafayette | Home | 1-0 | | 1-4-0 | 1-0-0 |
| Tue Sep 15 | 67 | George Mason | Home | | | |
| Sat Sep 19 | 189 | Colgate | Home | | | |
| Tue Sep 22 | 159 | St Joseph's | Home | | | |
| Sun Sep 27 | 113 | Boston University | Away | | | |
| Sat Oct 3 | 168 | American | Away | | | |
| Tue Oct 6 | 201 | Mt. St. Mary's | Home | | | |
| Sat Oct 10 | 198 | Holy Cross | Home | | | |
| Sat Oct 17 | 181 | Lehigh | Home | | | |
| Tue Oct 20 | 5 | Cornell | Home | | | |
| Sat Oct 24 | 172 | Army | Home | | | |
| Fri Oct 30 | 197 | Navy | Home | | | |
| Tue Nov 3 | 200 | Loyola Maryland | Away | | | |
| Projected Record |
5.8 - 8.4 - 3.8 |