| Thu Aug 20 | 67 | George Mason | Home | 2-0 | | 1-0-0 | |
| Sun Aug 23 | 189 | Colgate | Home | 4-1 | | 2-0-0 | |
| Fri Aug 28 | 18 | UNC Charlotte | Home | 2-2 | | 2-0-1 | |
| Tue Sep 1 | 198 | Holy Cross | Home | 2-0 | | 3-0-1 | |
| Sat Sep 5 | 138 | Sacred Heart | Away | 2-0 | | 4-0-1 | |
| Tue Sep 8 | 113 | Boston University | Away | 0-0 | | 4-0-2 | |
| Tue Sep 15 | 26 | Hofstra | Away | | | |
| Sat Sep 19 | 144 | Dartmouth | Away | | | |
| Sat Sep 26 | 58 | Bryant | Home | | | |
| Tue Sep 29 | 99 | Massachusetts | Home | | | |
| Sat Oct 3 | 131 | NJIT | Home | | | |
| Sat Oct 10 | 157 | UMBC | Away | | | |
| Sat Oct 17 | 40 | New Hampshire | Home | | | |
| Sat Oct 24 | 105 | Albany | Away | | | |
| Fri Oct 30 | 203 | Binghamton | Home | | | |
| Tue Nov 3 | 137 | UMass-Lowell | Away | | | |
| Projected Record |
10.1 - 1.6 - 4.3 | Chance of Undefeated Season | 14.1% | |