| Thu Aug 20 | 92 | Connecticut | Away | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 40 | New Hampshire | Home | 2-3 | | 1-1-0 | |
| Fri Aug 28 | 200 | Loyola Maryland | Home | 2-0 | | 2-1-0 | |
| Sun Aug 30 | 130 | Iona University | Home | | | |
| Fri Sep 4 | 3 | Clemson | Home | 0-1 | | 2-2-0 | 0-1-0 |
| Wed Sep 9 | 55 | St John's | Home | 5-0 | | 3-2-0 | |
| Sat Sep 12 | 72 | Boston College | Away | 0-2 | | 3-3-0 | 0-2-0 |
| Tue Sep 15 | 189 | Colgate | Away | | | |
| Sat Sep 19 | 151 | Le Moyne | Home | | | |
| Fri Sep 25 | 36 | Notre Dame | Away | | | |
| Fri Oct 2 | 62 | Pittsburgh | Home | | | |
| Tue Oct 6 | 15 | Akron | Away | | | |
| Sat Oct 10 | 28 | Louisville | Home | | | |
| Sat Oct 17 | 27 | Wake Forest | Away | | | |
| Sat Oct 24 | 59 | Virginia | Home | | | |
| Fri Oct 30 | 53 | Virginia Tech | Away | | | |
| Projected Record |
7.5 - 6.1 - 2.4 |