| Fri Aug 21 | 63 | La Salle | Home | 1-4 | | 0-1-0 | |
| Fri Aug 28 | 8 | Old Dominion | Away | 0-2 | | 0-2-0 | |
| Tue Sep 1 | 87 | Fairfield | Away | 2-2 | | 0-2-1 | |
| Sat Sep 5 | 157 | UMBC | Home | 0-0 | | 0-2-2 | |
| Tue Sep 8 | 86 | Seton Hall | Away | 0-0 | | 0-2-3 | |
| Sat Sep 12 | 200 | Loyola Maryland | Away | 0-0 | | 0-2-4 | 0-0-1 |
| Sat Sep 19 | 172 | Army | Home | | | |
| Tue Sep 22 | 147 | Columbia | Away | | | |
| Sat Sep 26 | 197 | Navy | Home | | | |
| Tue Sep 29 | 83 | Delaware | Away | | | |
| Sat Oct 3 | 198 | Holy Cross | Away | | | |
| Fri Oct 9 | 168 | American | Home | | | |
| Tue Oct 13 | 122 | Brown | Home | | | |
| Sat Oct 17 | 166 | Bucknell | Away | | | |
| Sat Oct 24 | 113 | Boston University | Home | | | |
| Fri Oct 30 | 189 | Colgate | Home | | | |
| Tue Nov 3 | 209 | Lafayette | Away | | | |
| Projected Record |
3.4 - 5.8 - 7.8 | Chance of Winless Season | 1.2% | |