| Thu Aug 20 | 34 | Michigan State | Away | 2-6 | | 0-1-0 | |
| Thu Aug 27 | 49 | Fairleigh Dickinson | Home | | | |
| Sun Aug 30 | 189 | Colgate | Home | 3-0 | | 1-1-0 | |
| Fri Sep 4 | 144 | Dartmouth | Away | 1-0 | | 2-1-0 | |
| Tue Sep 8 | 71 | Siena College | Home | 2-1 | | 3-1-0 | |
| Sat Sep 12 | 17 | Princeton | Home | 0-1 | | 3-2-0 | |
| Tue Sep 15 | 55 | Marist | Away | | | |
| Sun Sep 20 | 209 | Central Connecticut | Away | | | |
| Sat Sep 26 | 40 | New Hampshire | Home | | | |
| Tue Sep 29 | 143 | Monmouth | Away | | | |
| Sat Oct 3 | 138 | UMass-Lowell | Away | | | |
| Sat Oct 10 | 58 | Bryant | Home | | | |
| Tue Oct 13 | 61 | Northeastern | Home | | | |
| Sat Oct 17 | 131 | NJIT | Away | | | |
| Sat Oct 24 | 22 | Vermont | Home | | | |
| Fri Oct 30 | 157 | UMBC | Away | | | |
| Tue Nov 3 | 203 | Binghamton | Away | | | |
| Projected Record |
7.5 - 6.2 - 3.3 |