| Thu Aug 20 | 50 | Rutgers | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 26 | Hofstra | Away | 0-2 | | 0-1-1 | |
| Fri Aug 28 | 59 | Virginia | Away | 0-4 | | 0-2-1 | |
| Tue Sep 1 | 81 | Delaware | Home | 0-0 | | 0-2-2 | |
| Sun Sep 6 | 104 | Liberty | Home | 1-2 | | 0-3-2 | |
| Fri Sep 11 | 190 | Colgate | Away | 1-0 | | 1-3-2 | 1-0-0 |
| Tue Sep 15 | 19 | North Carolina | Away | | | |
| Sat Sep 19 | 200 | Loyola Maryland | Home | | | |
| Fri Sep 25 | 174 | Army | Away | | | |
| Tue Sep 29 | 108 | William and Mary | Home | | | |
| Sat Oct 3 | 163 | Bucknell | Home | | | |
| Fri Oct 9 | 181 | Lehigh | Away | | | |
| Mon Oct 12 | 31 | West Virginia | Home | | | |
| Sun Oct 18 | 111 | Boston University | Away | | | |
| Fri Oct 23 | 204 | Lafayette | Home | | | |
| Fri Oct 30 | 198 | Holy Cross | Home | | | |
| Tue Nov 3 | 197 | Navy | Away | | | |
| Projected Record |
4.6 - 6.9 - 5.5 |