| Thu Aug 20 | 201 | Mt. St. Mary's | Away | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 47 | George Washington | Home | 0-3 | | 0-1-1 | |
| Wed Aug 26 | 209 | Lafayette | Away | 2-3 | | 0-2-1 | |
| Wed Sep 2 | 189 | Colgate | Home | 0-0 | | 0-2-2 | |
| Sat Sep 5 | 206 | Central Connecticut | Home | 1-0 | | 1-2-2 | |
| Sat Sep 12 | 151 | Le Moyne | Home | 1-1 | | 1-2-3 | |
| Sat Sep 19 | 26 | Hofstra | Away | | | |
| Tue Sep 22 | 5 | Cornell | Away | | | |
| Sat Sep 26 | 131 | NJIT | Away | | | |
| Sat Oct 3 | 40 | New Hampshire | Away | | | |
| Tue Oct 6 | 150 | St Bonaventure | Home | | | |
| Sat Oct 10 | 137 | UMass-Lowell | Home | | | |
| Sat Oct 17 | 157 | UMBC | Home | | | |
| Sun Oct 25 | 58 | Bryant | Away | | | |
| Fri Oct 30 | 22 | Vermont | Away | | | |
| Tue Nov 3 | 105 | Albany | Home | | | |
| Projected Record |
2.0 - 8.7 - 5.3 |