| Thu Aug 20 | 119 | Duquesne | Away | 0-0 | | 0-0-1 | |
| Wed Aug 26 | 203 | Binghamton | Home | 3-2 | | 1-0-1 | |
| Sat Aug 29 | 58 | Bryant | Home | 0-3 | | 1-1-1 | |
| Tue Sep 1 | 64 | La Salle | Home | 0-1 | | 1-2-1 | |
| Sat Sep 5 | 152 | Fordham | Home | 0-2 | | 1-3-1 | |
| Mon Sep 7 | 180 | Long Island | Away | | | |
| Sat Sep 12 | 166 | Bucknell | Away | 0-1 | | 1-4-1 | 0-1-0 |
| Tue Sep 15 | 151 | Le Moyne | Away | 0-3 | | 1-5-1 | |
| Sat Sep 19 | 198 | Holy Cross | Home | | | |
| Sat Sep 26 | 189 | Colgate | Away | | | |
| Fri Oct 2 | 172 | Army | Away | | | |
| Tue Oct 6 | 210 | Temple | Home | | | |
| Sat Oct 10 | 200 | Loyola Maryland | Home | | | |
| Sat Oct 17 | 197 | Navy | Home | | | |
| Tue Oct 20 | 86 | Drexel | Home | | | |
| Fri Oct 23 | 168 | American | Away | | | |
| Thu Oct 29 | 111 | Boston University | Away | | | |
| Tue Nov 3 | 181 | Lehigh | Home | | | |
| Projected Record |
3.0 - 10.4 - 4.6 |