| Thu Aug 20 | 99 | Massachusetts | Home | 2-2 | | 0-0-1 | |
| Tue Aug 25 | 174 | Rhode Island | Away | 1-0 | | 1-0-1 | |
| Sat Aug 29 | 209 | Lafayette | Away | 3-0 | | 2-0-1 | |
| Tue Sep 1 | 149 | Western Michigan | Home | | | |
| Sun Sep 6 | 189 | Colgate | Home | 1-1 | | 2-0-2 | |
| Sat Sep 12 | 30 | Providence | Home | 3-2 | | 3-0-2 | |
| Tue Sep 15 | 144 | Dartmouth | Home | 1-0 | | 4-0-2 | |
| Fri Sep 18 | 17 | Princeton | Home | | | |
| Sat Sep 26 | 22 | Vermont | Away | | | |
| Fri Oct 2 | 157 | UMBC | Home | | | |
| Tue Oct 6 | 92 | Connecticut | Away | | | |
| Sat Oct 10 | 105 | Albany | Away | | | |
| Sat Oct 17 | 137 | UMass-Lowell | Away | | | |
| Tue Oct 20 | 26 | Hofstra | Home | | | |
| Sun Oct 25 | 203 | Binghamton | Home | | | |
| Fri Oct 30 | 131 | NJIT | Away | | | |
| Tue Nov 3 | 40 | New Hampshire | Home | | | |
| Projected Record |
9.0 - 3.3 - 4.8 | Chance of Undefeated Season | 1.4% | |