| Thu Aug 20 | 122 | UNC Wilmington | Home | | | |
| Sun Aug 23 | 190 | Loyola Maryland | Home | 3-2 | | 1-0-0 | |
| Fri Aug 28 | 207 | Presbyterian | Home | 5-1 | | 2-0-0 | |
| Mon Aug 31 | 97 | George Washington | Home | 0-3 | | 2-1-0 | |
| Sat Sep 5 | 162 | Lehigh | Away | 0-0 | | 2-1-1 | |
| Fri Sep 11 | 19 | Old Dominion | Away | | | |
| Tue Sep 15 | 211 | Howard | Home | | | |
| Sat Sep 19 | 121 | William and Mary | Home | | | |
| Tue Sep 22 | 199 | Navy | Home | | | |
| Sat Sep 26 | 172 | UMass-Lowell | Home | | | |
| Fri Oct 2 | 52 | Bryant | Away | | | |
| Sat Oct 10 | 14 | Vermont | Home | | | |
| Sat Oct 17 | 203 | Binghamton | Away | | | |
| Sat Oct 24 | 66 | New Hampshire | Away | | | |
| Fri Oct 30 | 102 | Albany | Home | | | |
| Tue Nov 3 | 145 | NJIT | Home | | | |
| Projected Record |
6.2 - 5.7 - 4.1 |