| Thu Aug 20 | NR | Ferrum | Home | 0-1 | | | |
| Mon Aug 24 | 212 | VMI | Away | 1-3 | | 0-1-0 | |
| Fri Aug 28 | 157 | UMBC | Away | 1-5 | | 0-2-0 | |
| Mon Aug 31 | 197 | Navy | Away | 0-3 | | 0-3-0 | |
| Sat Sep 5 | 108 | Georgia State | Home | 0-3 | | 0-4-0 | |
| Tue Sep 15 | 135 | Stetson | Away | | | |
| Sat Sep 19 | 111 | USC Upstate | Home | | | |
| Tue Sep 22 | 112 | ETSU | Away | | | |
| Sun Sep 27 | 126 | UNC Asheville | Home | | | |
| Sat Oct 3 | 182 | Winthrop | Away | | | |
| Fri Oct 9 | 195 | Radford | Away | | | |
| Tue Oct 13 | 175 | Queens NC | Away | | | |
| Sat Oct 17 | 39 | High Point | Home | | | |
| Fri Oct 23 | 82 | Longwood | Home | | | |
| Tue Oct 27 | 89 | Davidson | Home | | | |
| Sat Oct 31 | 129 | Gardner Webb | Away | | | |
| Projected Record |
1.1 - 11.3 - 2.5 | Chance of Winless Season | 29.9% | |