| Thu Aug 20 | 83 | Delaware | Away | 0-1 | | 0-1-0 | |
| Sun Aug 23 | 53 | Virginia Tech | Away | 0-7 | | 0-2-0 | |
| Thu Aug 27 | 94 | Rider | Away | | | |
| Fri Aug 28 | 94 | Rider | Away | 0-2 | | 0-3-0 | |
| Sun Sep 6 | 179 | Manhattan | Away | 2-4 | | 0-4-0 | |
| Sat Sep 12 | 195 | Radford | Home | 0-0 | | 0-4-1 | |
| Tue Sep 15 | 157 | UMBC | Away | | | |
| Sat Sep 19 | 212 | VMI | Home | | | |
| Sun Sep 27 | 209 | Central Connecticut | Home | | | |
| Thu Oct 1 | 213 | Chicago State | Away | | | |
| Sun Oct 4 | 154 | Mercuryhurst | Home | | | |
| Thu Oct 8 | 107 | William and Mary | Away | | | |
| Sun Oct 11 | 188 | Stonehill | Away | | | |
| Sun Oct 18 | 180 | Long Island | Home | | | |
| Tue Oct 20 | 57 | Duke | Away | | | |
| Sun Oct 25 | 148 | New Haven | Home | | | |
| Wed Oct 28 | NR | Virginia State | Home | | | | |
| Sun Nov 1 | 151 | Le Moyne | Away | | | |
| Sun Nov 8 | 49 | Fairleigh Dickinson | Away | | | |
| Sun Nov 8 | NR | FDU | Away | | | | |
| Projected Record |
2.3 - 11.4 - 4.3 | Chance of Winless Season | 5.5% | |