| Thu Aug 20 | 32 | St John's | Home | 0-5 | | 0-1-0 | |
| Sun Aug 23 | 154 | UMBC | Away | 2-3 | | 0-2-0 | |
| Fri Aug 28 | 48 | Syracuse | Away | 0-2 | | 0-3-0 | |
| Tue Sep 1 | 145 | NJIT | Away | 0-1 | | 0-4-0 | |
| Fri Sep 4 | 210 | Mt. St. Mary's | Home | 3-0 | | 1-4-0 | |
| Tue Sep 8 | 75 | Delaware | Home | | | |
| Sat Sep 12 | 162 | Lehigh | Home | | | |
| Sat Sep 19 | 170 | American | Away | | | |
| Tue Sep 22 | 15 | Hofstra | Home | | | |
| Sat Sep 26 | 196 | Holy Cross | Away | | | |
| Sat Oct 3 | 131 | Boston University | Home | | | |
| Mon Oct 5 | 47 | Pennsylvania | Home | | | |
| Sat Oct 10 | 197 | Lafayette | Away | | | |
| Sat Oct 17 | 187 | Colgate | Home | | | |
| Sat Oct 24 | 199 | Navy | Away | | | |
| Fri Oct 30 | 160 | Army | Away | | | |
| Tue Nov 3 | 161 | Bucknell | Home | | | |
| Projected Record |
4.0 - 9.5 - 3.6 |