| Thu Aug 20 | 120 | UNC Wilmington | Home | | | |
| Sun Aug 23 | 200 | Loyola Maryland | Home | 3-2 | | 1-0-0 | |
| Fri Aug 28 | 208 | Presbyterian | Home | 5-1 | | 2-0-0 | |
| Mon Aug 31 | 49 | George Washington | Home | 0-3 | | 2-1-0 | |
| Sat Sep 5 | 181 | Lehigh | Away | 0-0 | | 2-1-1 | |
| Fri Sep 11 | 12 | Old Dominion | Away | 1-5 | | 2-2-1 | |
| Tue Sep 15 | 211 | Howard | Home | | | |
| Sat Sep 19 | 108 | William and Mary | Home | | | |
| Tue Sep 22 | 197 | Navy | Home | | | |
| Sat Sep 26 | 139 | UMass-Lowell | Home | | | |
| Fri Oct 2 | 47 | Bryant | Away | | | |
| Sat Oct 10 | 22 | Vermont | Home | | | |
| Sat Oct 17 | 202 | Binghamton | Away | | | |
| Sat Oct 24 | 42 | New Hampshire | Away | | | |
| Fri Oct 30 | 109 | Albany | Home | | | |
| Tue Nov 3 | 131 | NJIT | Home | | | |
| Projected Record |
5.9 - 6.1 - 3.9 |