| Thu Aug 20 | 81 | Massachusetts | Home | 2-2 | | 0-0-1 | |
| Tue Aug 25 | 183 | Rhode Island | Away | 1-0 | | 1-0-1 | |
| Sat Aug 29 | 197 | Lafayette | Away | 3-0 | | 2-0-1 | |
| Tue Sep 1 | 112 | Western Michigan | Home | | | |
| Sun Sep 6 | 187 | Colgate | Home | 1-1 | | 2-0-2 | |
| Sat Sep 12 | 30 | Providence | Home | | | |
| Tue Sep 15 | 139 | Dartmouth | Home | | | |
| Fri Sep 18 | 17 | Princeton | Home | | | |
| Sat Sep 26 | 14 | Vermont | Away | | | |
| Fri Oct 2 | 154 | UMBC | Home | | | |
| Tue Oct 6 | 70 | Connecticut | Away | | | |
| Sat Oct 10 | 102 | Albany | Away | | | |
| Sat Oct 17 | 172 | UMass-Lowell | Away | | | |
| Tue Oct 20 | 15 | Hofstra | Home | | | |
| Sun Oct 25 | 203 | Binghamton | Home | | | |
| Fri Oct 30 | 145 | NJIT | Away | | | |
| Tue Nov 3 | 66 | New Hampshire | Home | | | |
| Projected Record |
8.3 - 3.5 - 5.2 | Chance of Undefeated Season | 1.0% | |