| Thu Aug 20 | 58 | Bryant | Away | 2-2 | | 0-0-1 | |
| Sun Aug 23 | 92 | Connecticut | Home | 3-1 | | 1-0-1 | |
| Fri Aug 28 | 79 | Harvard | Away | 1-4 | | 1-1-1 | |
| Wed Sep 2 | 138 | UMass-Lowell | Home | 1-0 | | 2-1-1 | |
| Mon Sep 7 | 17 | Princeton | Home | 0-2 | | 2-2-1 | |
| Sat Sep 12 | 40 | New Hampshire | Home | 0-1 | | 2-3-1 | |
| Wed Sep 16 | 188 | Stonehill | Away | | | |
| Fri Sep 18 | 169 | Yale | Away | | | |
| Wed Sep 23 | 49 | Fairleigh Dickinson | Home | | | |
| Tue Sep 29 | 22 | Vermont | Away | | | |
| Sat Oct 3 | 128 | Oral Roberts | Away | | | |
| Tue Oct 6 | 5 | Cornell | Away | | | |
| Sat Oct 10 | 70 | Nebraska Omaha | Home | | | |
| Mon Oct 12 | 144 | Dartmouth | Away | | | |
| Sat Oct 17 | 199 | St Thomas | Home | | | |
| Sun Oct 25 | 11 | Kansas City | Away | | | |
| Sat Oct 31 | 83 | Delaware | Home | | | |
| Projected Record |
5.8 - 7.5 - 3.7 |