| Thu Aug 20 | 73 | George Mason | Home | 2-0 | | 1-0-0 | |
| Sun Aug 23 | 187 | Colgate | Home | 4-1 | | 2-0-0 | |
| Fri Aug 28 | 23 | UNC Charlotte | Home | 2-2 | | 2-0-1 | |
| Tue Sep 1 | 196 | Holy Cross | Home | 2-0 | | 3-0-1 | |
| Sat Sep 5 | 142 | Sacred Heart | Away | 2-0 | | 4-0-1 | |
| Tue Sep 8 | 131 | Boston University | Away | | | |
| Tue Sep 15 | 15 | Hofstra | Away | | | |
| Sat Sep 19 | 139 | Dartmouth | Away | | | |
| Sat Sep 26 | 52 | Bryant | Home | | | |
| Tue Sep 29 | 81 | Massachusetts | Home | | | |
| Sat Oct 3 | 145 | NJIT | Home | | | |
| Sat Oct 10 | 154 | UMBC | Away | | | |
| Sat Oct 17 | 66 | New Hampshire | Home | | | |
| Sat Oct 24 | 102 | Albany | Away | | | |
| Fri Oct 30 | 203 | Binghamton | Home | | | |
| Tue Nov 3 | 172 | UMass-Lowell | Away | | | |
| Projected Record |
10.9 - 1.7 - 3.4 | Chance of Undefeated Season | 13.0% | |