| Thu Aug 20 | 156 | IU Indianapolis | Home | 2-1 | | 1-0-0 | |
| Mon Aug 24 | 86 | Kentucky | Away | 3-2 | | 2-0-0 | |
| Thu Aug 27 | 127 | Lipscomb | Home | 3-1 | | 3-0-0 | |
| Mon Aug 31 | 10 | Indiana | Home | 1-1 | | 3-0-1 | |
| Thu Sep 3 | 195 | Wright State | Home | 3-0 | | 4-0-1 | |
| Tue Sep 8 | 105 | Evansville | Away | | | |
| Sun Sep 13 | 40 | California | Home | | | |
| Fri Sep 18 | 96 | Boston College | Home | | | |
| Mon Sep 21 | 129 | Belmont | Home | | | |
| Fri Sep 25 | 53 | Pittsburgh | Away | | | |
| Thu Oct 1 | 49 | NC State | Home | | | |
| Tue Oct 6 | 118 | DePaul | Home | | | |
| Sat Oct 10 | 48 | Syracuse | Away | | | |
| Fri Oct 16 | 2 | Clemson | Away | | | |
| Wed Oct 21 | NR | Spalding | Home | | | | |
| Sun Oct 25 | 50 | Notre Dame | Home | | | |
| Fri Oct 30 | 1 | SMU | Away | | | |
| Projected Record |
8.8 - 3.7 - 3.5 | Chance of Undefeated Season | 0.4% | |