| Thu Aug 20 | 124 | UAB | Away | 1-1 | | 0-0-1 | |
| Thu Aug 27 | 28 | Louisville | Away | 1-3 | | 0-1-1 | |
| Wed Sep 2 | 106 | Georgia State | Home | 2-4 | | 0-2-1 | |
| Sat Sep 5 | 172 | Queens NC | Home | 3-1 | | 1-2-1 | 1-0-0 |
| Tue Sep 8 | 104 | Belmont | Away | 0-2 | | 1-3-1 | |
| Sat Sep 12 | 73 | Central Arkansas | Away | | | |
| Sat Sep 19 | 132 | Jacksonville | Away | | | |
| Tue Sep 22 | 110 | Kentucky | Home | | | |
| Sat Sep 26 | 19 | North Carolina | Away | | | |
| Sat Oct 3 | 134 | Stetson | Home | | | |
| Tue Oct 6 | 23 | Memphis | Away | | | |
| Sat Oct 10 | 103 | FGCU | Away | | | |
| Sat Oct 17 | 191 | West Florida | Home | | | |
| Sat Oct 24 | 85 | Bellarmine | Away | | | |
| Tue Oct 27 | 77 | Evansville | Away | | | |
| Sat Oct 31 | 91 | North Florida | Home | | | |
| Projected Record |
3.7 - 8.8 - 3.5 |