| Thu Aug 20 | 23 | Memphis | Home | 0-2 | | 0-1-0 | |
| Sun Aug 23 | 184 | Wright State | Away | 6-1 | | 1-1-0 | |
| Fri Aug 28 | 69 | Central Arkansas | Away | 0-2 | | 1-2-0 | |
| Fri Sep 4 | 183 | Mercer | Home | 1-1 | | 1-2-1 | |
| Tue Sep 8 | 141 | Lipscomb | Home | 2-0 | | 2-2-1 | |
| Sat Sep 12 | 112 | ETSU | Away | 3-4 | | 2-3-1 | |
| Fri Sep 18 | 194 | Southern Indiana | Home | | | |
| Sun Sep 20 | 118 | UIC | Home | | | |
| Mon Sep 21 | 28 | Louisville | Away | | | |
| Fri Sep 25 | 199 | St Thomas | Home | | | |
| Sat Oct 3 | 96 | Drake | Away | | | |
| Tue Oct 6 | 125 | UAB | Away | | | |
| Sun Oct 11 | 173 | Bradley | Home | | | |
| Sat Oct 17 | 118 | UIC | Home | | | |
| Sun Oct 25 | 176 | Bowling Green | Away | | | |
| Fri Oct 30 | 149 | Western Michigan | Home | | | |
| Wed Nov 4 | 74 | Evansville | Away | | | |
| Projected Record |
7.0 - 6.3 - 3.8 |