| Thu Aug 20 | 24 | Maryland | Home | 1-2 | | 0-1-0 | |
| Mon Aug 24 | 166 | Bucknell | Home | 3-1 | | 1-1-0 | |
| Fri Aug 28 | 95 | Penn State | Away | 2-1 | | 2-1-0 | |
| Thu Sep 3 | 34 | Michigan State | Away | 0-0 | | 2-1-1 | |
| Mon Sep 7 | 43 | Pennsylvania | Home | 1-0 | | 3-1-1 | |
| Fri Sep 11 | 1 | SMU | Home | 1-3 | | 3-2-1 | 0-1-0 |
| Tue Sep 15 | 5 | Cornell | Home | | | |
| Sun Sep 20 | 44 | California | Away | | | |
| Fri Sep 25 | 28 | Louisville | Home | | | |
| Fri Oct 2 | 37 | Syracuse | Away | | | |
| Fri Oct 9 | 53 | Virginia Tech | Home | | | |
| Tue Oct 13 | 119 | Duquesne | Home | | | |
| Fri Oct 16 | 19 | North Carolina | Home | | | |
| Mon Oct 19 | 6 | Georgetown | Home | | | |
| Fri Oct 23 | 72 | Boston College | Away | | | |
| Fri Oct 30 | 59 | Virginia | Away | | | |
| Projected Record |
6.1 - 6.3 - 3.6 |