| Thu Aug 20 | 173 | Bradley | Away | 2-2 | | 0-0-1 | |
| Mon Aug 24 | 10 | Ohio State | Away | 0-6 | | 0-1-1 | |
| Thu Aug 27 | 204 | Western Illinois | Home | 3-1 | | 1-1-1 | |
| Sun Aug 30 | 98 | Loyola Chicago | Away | 3-3 | | 1-1-2 | |
| Thu Sep 3 | 118 | UIC | Away | | | |
| Sun Sep 6 | 213 | Chicago State | Home | 3-0 | | 2-1-2 | |
| Fri Sep 11 | 176 | Bowling Green | Away | 2-2 | | 2-1-3 | |
| Fri Sep 18 | 54 | Xavier | Home | | | |
| Sat Sep 26 | 86 | Seton Hall | Away | | | |
| Fri Oct 2 | 15 | Akron | Home | | | |
| Tue Oct 6 | 28 | Louisville | Away | | | |
| Sat Oct 10 | 92 | Connecticut | Away | | | |
| Fri Oct 16 | 55 | St John's | Home | | | |
| Tue Oct 20 | 149 | Western Michigan | Home | | | |
| Sat Oct 24 | 41 | Marquette | Home | | | |
| Sat Oct 31 | 196 | Butler | Away | | | |
| Fri Nov 6 | 7 | Creighton | Away | | | |
| Projected Record |
5.5 - 6.1 - 5.4 |