| Thu Aug 20 | 2 | Clemson | Away | 1-5 | | 0-1-0 | |
| Mon Aug 24 | 153 | UNC Asheville | Home | 1-1 | | 0-1-1 | |
| Thu Aug 27 | 46 | Duke | Away | 4-3 | | 1-1-1 | |
| Sun Aug 30 | 122 | UNC Wilmington | Away | 0-0 | | 1-1-2 | |
| Fri Sep 4 | 103 | Davidson | Away | 2-2 | | 1-1-3 | |
| Wed Sep 9 | 109 | Gardner Webb | Home | | | |
| Sat Sep 12 | 26 | Memphis | Home | | | |
| Sat Sep 19 | 178 | Mercer | Home | | | |
| Sat Sep 26 | 93 | Liberty | Away | | | |
| Fri Oct 2 | 33 | UNC Greensboro | Away | | | |
| Tue Oct 6 | 137 | Col of Charleston | Away | | | |
| Sat Oct 10 | 212 | VMI | Home | | | |
| Fri Oct 16 | 39 | Virginia Tech | Home | | | |
| Tue Oct 20 | 76 | USC Upstate | Home | | | |
| Sat Oct 24 | 180 | ETSU | Away | | | |
| Tue Oct 27 | 185 | Winthrop | Away | | | |
| Sat Oct 31 | 88 | Wofford | Home | | | |
| Projected Record |
7.6 - 3.7 - 5.7 |