| Thu Aug 20 | 175 | Queens NC | Away | 1-0 | | 1-0-0 | |
| Sun Aug 23 | 3 | Clemson | Away | 0-2 | | 1-1-0 | |
| Tue Sep 1 | 111 | USC Upstate | Home | 0-3 | | 1-2-0 | |
| Sat Sep 5 | 82 | Longwood | Home | 3-4 | | 1-3-0 | |
| Wed Sep 9 | 53 | Virginia Tech | Away | 3-1 | | 2-3-0 | |
| Sat Sep 12 | 102 | Belmont | Home | 4-3 | | 3-3-0 | |
| Wed Sep 16 | 126 | UNC Asheville | Away | | | |
| Sat Sep 19 | 71 | Wofford | Away | | | |
| Tue Sep 22 | 207 | Presbyterian | Home | | | |
| Sun Sep 27 | 212 | VMI | Home | | | |
| Wed Sep 30 | 195 | Radford | Away | | | |
| Sat Oct 3 | 18 | UNC Charlotte | Home | | | |
| Tue Oct 6 | 129 | Gardner Webb | Home | | | |
| Sat Oct 10 | 103 | Liberty | Home | | | |
| Tue Oct 13 | 182 | Winthrop | Away | | | |
| Sat Oct 17 | 183 | Mercer | Away | | | |
| Sat Oct 24 | 46 | Furman | Home | | | |
| Sat Oct 31 | 48 | UNC Greensboro | Away | | | |
| Projected Record |
8.2 - 7.0 - 2.8 |