| Thu Aug 20 | 167 | South Florida | Away | 2-1 | | 1-0-0 | |
| Tue Sep 1 | 64 | Wofford | Away | 1-2 | | 1-1-0 | |
| Sat Sep 5 | 212 | VMI | Away | 3-0 | | 2-1-0 | |
| Tue Sep 8 | 112 | Col of Charleston | Away | 1-4 | | 2-2-0 | |
| Tue Sep 15 | 18 | UNC Charlotte | Away | | | |
| Sat Sep 19 | 196 | Radford | Away | | | |
| Tue Sep 22 | 171 | Campbell | Away | | | |
| Tue Sep 29 | 40 | High Point | Home | | | |
| Sat Oct 3 | 207 | Presbyterian | Home | | | |
| Tue Oct 6 | 128 | UNC Wilmington | Away | | | |
| Fri Oct 9 | 125 | UNC Asheville | Away | | | |
| Tue Oct 13 | 113 | ETSU | Home | | | |
| Sat Oct 17 | 118 | Longwood | Home | | | |
| Wed Oct 21 | 56 | Virginia Tech | Away | | | |
| Sat Oct 24 | 129 | Gardner Webb | Home | | | |
| Tue Oct 27 | 47 | Furman | Home | | | |
| Sat Oct 31 | 97 | USC Upstate | Away | | | |
| Projected Record |
4.7 - 9.0 - 3.3 |