| Thu Aug 20 | 115 | Col of Charleston | Away | 1-1 | | 0-0-1 | |
| Fri Aug 28 | 129 | Gardner Webb | Away | 0-0 | | 0-0-2 | |
| Tue Sep 1 | 48 | UNC Greensboro | Home | 2-2 | | 0-0-3 | |
| Fri Sep 4 | 46 | Furman | Home | 2-2 | | 0-0-4 | |
| Fri Sep 11 | 67 | George Mason | Home | 3-2 | | 1-0-4 | 1-0-0 |
| Tue Sep 15 | 39 | High Point | Home | | | |
| Tue Sep 22 | 60 | Elon | Home | | | |
| Sat Sep 26 | 149 | St Bonaventure | Home | | | |
| Sat Oct 3 | 98 | Loyola Chicago | Away | | | |
| Wed Oct 7 | 177 | Rhode Island | Away | | | |
| Sat Oct 17 | 116 | Duquesne | Away | | | |
| Wed Oct 21 | 147 | Fordham | Home | | | |
| Sat Oct 24 | 155 | St Joseph's | Away | | | |
| Tue Oct 27 | 208 | Presbyterian | Away | | | |
| Sat Oct 31 | 65 | Saint Louis | Home | | | |
| Projected Record |
5.6 - 2.7 - 6.7 | Chance of Undefeated Season | 3.6% | |