| Thu Aug 20 | 87 | Seton Hall | Home | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 52 | Cal Baptist | Home | 3-1 | | 2-0-0 | |
| Thu Aug 27 | 46 | Furman | Home | 3-4 | | 2-1-0 | |
| Sun Aug 30 | 6 | Georgetown | Home | 0-3 | | 2-2-0 | |
| Sat Sep 5 | 27 | Wake Forest | Away | 1-6 | | 2-3-0 | 0-1-0 |
| Thu Sep 10 | 51 | NC State | Away | 1-3 | | 2-4-0 | 0-2-0 |
| Tue Sep 15 | 175 | Queens NC | Home | | | |
| Fri Sep 18 | 54 | Virginia Tech | Home | | | |
| Fri Sep 25 | 60 | Elon | Home | | | |
| Sat Sep 26 | 60 | Elon | Home | | | |
| Fri Oct 2 | 14 | Stanford | Home | | | |
| Tue Oct 6 | 71 | Wofford | Home | | | |
| Sat Oct 10 | 1 | SMU | Away | | | |
| Tue Oct 13 | NR | Greensboro College | Home | | | | |
| Fri Oct 16 | 59 | Virginia | Home | | | |
| Tue Oct 20 | 211 | Howard | Home | | | |
| Fri Oct 23 | 19 | North Carolina | Home | | | |
| Fri Oct 30 | 36 | Notre Dame | Away | | | |
| Projected Record |
7.4 - 7.3 - 2.2 |