| Thu Aug 20 | 104 | Belmont | Away | 2-0 | | 1-0-0 | |
| Mon Aug 24 | 19 | North Carolina | Home | 3-2 | | 2-0-0 | |
| Fri Aug 28 | 10 | Ohio State | Away | 0-2 | | 2-1-0 | |
| Mon Aug 31 | 199 | Butler | Away | 5-1 | | 3-1-0 | |
| Fri Sep 4 | 125 | UNC Asheville | Home | 3-1 | | 4-1-0 | |
| Sat Sep 12 | 47 | Furman | Away | 2-2 | | 4-1-1 | |
| Sun Sep 20 | 42 | Florida Atlantic | Home | | | |
| Sat Sep 26 | 81 | Florida Intl | Away | | | |
| Tue Sep 29 | 132 | Jacksonville | Home | | | |
| Sat Oct 3 | 31 | Missouri State | Home | | | |
| Tue Oct 6 | 140 | Lipscomb | Home | | | |
| Sun Oct 11 | 210 | Temple | Away | | | |
| Sat Oct 17 | 124 | UAB | Home | | | |
| Fri Oct 23 | 167 | South Florida | Away | | | |
| Wed Oct 28 | 18 | UNC Charlotte | Home | | | |
| Sun Nov 1 | 157 | Tulsa | Away | | | |
| Projected Record |
10.5 - 2.4 - 3.0 |