| Thu Aug 20 | 210 | Mt. St. Mary's | Away | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 97 | George Washington | Home | 0-3 | | 0-1-1 | |
| Wed Aug 26 | 197 | Lafayette | Away | 2-3 | | 0-2-1 | |
| Wed Sep 2 | 187 | Colgate | Home | 0-0 | | 0-2-2 | |
| Sat Sep 5 | 208 | Central Connecticut | Home | 1-0 | | 1-2-2 | |
| Sat Sep 12 | 168 | Le Moyne | Home | | | |
| Sat Sep 19 | 15 | Hofstra | Away | | | |
| Tue Sep 22 | 8 | Cornell | Away | | | |
| Sat Sep 26 | 145 | NJIT | Away | | | |
| Sat Oct 3 | 66 | New Hampshire | Away | | | |
| Tue Oct 6 | 181 | St Bonaventure | Home | | | |
| Sat Oct 10 | 172 | UMass-Lowell | Home | | | |
| Sat Oct 17 | 154 | UMBC | Home | | | |
| Sun Oct 25 | 52 | Bryant | Away | | | |
| Fri Oct 30 | 14 | Vermont | Away | | | |
| Tue Nov 3 | 102 | Albany | Home | | | |
| Projected Record |
2.4 - 8.9 - 4.7 |