| Fri Aug 21 | 63 | La Salle | Home | 1-4 | | 0-1-0 | |
| Fri Aug 28 | 19 | Old Dominion | Away | 0-2 | | 0-2-0 | |
| Tue Sep 1 | 92 | Fairfield | Away | 2-2 | | 0-2-1 | |
| Sat Sep 5 | 154 | UMBC | Home | 0-0 | | 0-2-2 | |
| Tue Sep 8 | 56 | Seton Hall | Away | | | |
| Sat Sep 12 | 190 | Loyola Maryland | Away | | | |
| Sat Sep 19 | 160 | Army | Home | | | |
| Tue Sep 22 | 144 | Columbia | Away | | | |
| Sat Sep 26 | 199 | Navy | Home | | | |
| Tue Sep 29 | 75 | Delaware | Away | | | |
| Sat Oct 3 | 196 | Holy Cross | Away | | | |
| Fri Oct 9 | 170 | American | Home | | | |
| Tue Oct 13 | 110 | Brown | Home | | | |
| Sat Oct 17 | 161 | Bucknell | Away | | | |
| Sat Oct 24 | 131 | Boston University | Home | | | |
| Fri Oct 30 | 187 | Colgate | Home | | | |
| Tue Nov 3 | 197 | Lafayette | Away | | | |
| Projected Record |
4.2 - 7.0 - 5.7 | Chance of Winless Season | 0.4% | |