| Sat Aug 29 | 61 | Marist | Away | 3-0 | | 1-0-0 | |
| Fri Sep 4 | 38 | UC Santa Barbara | Home | 2-1 | | 2-0-0 | |
| Tue Sep 8 | 27 | Akron | Away | | | |
| Tue Sep 15 | 53 | Pittsburgh | Away | | | |
| Sat Sep 19 | 112 | Western Michigan | Away | | | |
| Tue Sep 22 | 203 | Binghamton | Home | | | |
| Sat Sep 26 | 82 | Harvard | Home | | | |
| Sat Oct 3 | 110 | Brown | Away | | | |
| Tue Oct 6 | 81 | Massachusetts | Home | | | |
| Sat Oct 10 | 47 | Pennsylvania | Home | | | |
| Tue Oct 13 | 187 | Colgate | Away | | | |
| Sat Oct 17 | 17 | Princeton | Away | | | |
| Tue Oct 20 | 161 | Bucknell | Away | | | |
| Sat Oct 24 | 139 | Dartmouth | Home | | | |
| Sat Oct 31 | 147 | Yale | Away | | | |
| Sat Nov 7 | 144 | Columbia | Home | | | |
| Projected Record |
10.8 - 2.3 - 2.9 | Chance of Undefeated Season | 6.2% | |