| Thu Aug 20 | 15 | Hofstra | Home | 1-2 | | 0-1-0 | |
| Mon Aug 24 | 53 | Pittsburgh | Away | 1-3 | | 0-2-0 | |
| Fri Aug 28 | 100 | Fordham | Home | 0-2 | | 0-3-0 | |
| Tue Sep 1 | 98 | Penn State | Away | | | |
| Sun Sep 6 | 19 | Old Dominion | Away | 0-3 | | 0-4-0 | |
| Sat Sep 12 | 197 | Lafayette | Home | | | |
| Tue Sep 15 | 73 | George Mason | Home | | | |
| Sat Sep 19 | 187 | Colgate | Home | | | |
| Tue Sep 22 | 165 | St Joseph's | Home | | | |
| Sun Sep 27 | 131 | Boston University | Away | | | |
| Sat Oct 3 | 170 | American | Away | | | |
| Tue Oct 6 | 210 | Mt. St. Mary's | Home | | | |
| Sat Oct 10 | 196 | Holy Cross | Home | | | |
| Sat Oct 17 | 162 | Lehigh | Home | | | |
| Tue Oct 20 | 8 | Cornell | Home | | | |
| Sat Oct 24 | 160 | Army | Home | | | |
| Fri Oct 30 | 199 | Navy | Home | | | |
| Tue Nov 3 | 190 | Loyola Maryland | Away | | | |
| Projected Record |
5.7 - 8.4 - 3.9 | Chance of Winless Season | 0.0% | |