| Thu Aug 20 | 195 | Wright State | Home | 5-2 | | 1-0-0 | |
| Sun Aug 23 | 106 | Duquesne | Away | 0-3 | | 1-1-0 | |
| Fri Aug 28 | 156 | IU Indianapolis | Away | 0-1 | | 1-2-0 | |
| Mon Aug 31 | 24 | Wake Forest | Home | 0-1 | | 1-3-0 | |
| Fri Sep 4 | 60 | Xavier | Away | 0-2 | | 1-4-0 | |
| Fri Sep 11 | 118 | DePaul | Home | | | |
| Tue Sep 15 | 194 | Wisconsin-Milwaukee | Away | | | |
| Sat Sep 19 | 158 | Mercuryhurst | Away | | | |
| Fri Sep 25 | 112 | Western Michigan | Home | | | |
| Tue Sep 29 | 201 | Northern Kentucky | Away | | | |
| Sat Oct 3 | 186 | Bradley | Away | | | |
| Sat Oct 10 | 101 | Drake | Home | | | |
| Sat Oct 17 | 105 | Evansville | Away | | | |
| Tue Oct 20 | 138 | Oakland | Away | | | |
| Sun Oct 25 | 129 | Belmont | Home | | | |
| Wed Oct 28 | NR | Wilmington (Ohio) | Home | | | | |
| Wed Nov 4 | 124 | UIC | Away | | | |
| Projected Record |
3.6 - 9.2 - 3.2 |