| Thu Aug 20 | 40 | Marquette | Away | 2-2 | | 0-0-1 | |
| Sun Aug 23 | 8 | Wisconsin | Away | 0-5 | | 0-1-1 | |
| Thu Aug 27 | 119 | UIC | Home | 3-2 | | 1-1-1 | |
| Thu Sep 3 | 89 | Grand Canyon | Away | 2-7 | | 1-2-1 | |
| Wed Sep 9 | 150 | Cleveland St | Home | 2-0 | | 2-2-1 | 1-0-0 |
| Sat Sep 12 | 107 | Northern Illinois | Home | 1-1 | | 2-2-2 | 1-0-1 |
| Sat Sep 19 | 72 | Robert Morris | Away | | | |
| Sat Sep 26 | 179 | IU Indianapolis | Home | | | |
| Tue Sep 29 | 76 | Michigan | Away | | | |
| Sat Oct 3 | 127 | IPFW | Away | | | |
| Wed Oct 7 | 185 | UW-Green Bay | Home | | | |
| Sat Oct 10 | 193 | Wisconsin-Milwaukee | Away | | | |
| Sat Oct 17 | 160 | Detroit Mercy | Away | | | |
| Tue Oct 20 | 176 | Bowling Green | Home | | | |
| Fri Oct 30 | 206 | Northern Kentucky | Home | | | |
| Tue Nov 3 | 184 | Wright State | Away | | | |
| Projected Record |
6.4 - 5.2 - 4.4 |