| Thu Aug 20 | 127 | IPFW | Home | 2-1 | | 1-0-0 | |
| Tue Aug 25 | 84 | Bellarmine | Home | 0-0 | | 1-0-1 | |
| Mon Aug 31 | 35 | Northwestern | Away | 3-2 | | 2-0-1 | |
| Fri Sep 4 | 176 | Bowling Green | Home | 2-0 | | 3-0-1 | |
| Sun Sep 13 | 199 | St Thomas | Away | 1-0 | | 4-0-1 | |
| Fri Sep 18 | 106 | DePaul | Away | | | |
| Tue Sep 22 | 184 | Wright State | Home | | | |
| Sat Sep 26 | 121 | Villanova | Home | | | |
| Fri Oct 2 | 41 | Marquette | Home | | | |
| Tue Oct 6 | 74 | Evansville | Home | | | |
| Sat Oct 10 | 86 | Seton Hall | Away | | | |
| Thu Oct 15 | 7 | Creighton | Home | | | |
| Tue Oct 20 | 205 | Northern Kentucky | Home | | | |
| Sat Oct 24 | 15 | Akron | Away | | | |
| Sat Oct 31 | 92 | Connecticut | Home | | | |
| Fri Nov 6 | 196 | Butler | Away | | | |
| Projected Record |
9.6 - 2.8 - 3.6 | Chance of Undefeated Season | 2.3% | |