| Thu Aug 20 | 109 | Gardner Webb | Away | | | |
| Mon Aug 24 | 23 | UNC Charlotte | Away | 1-1 | | 0-0-1 | |
| Sat Aug 29 | 179 | Queens NC | Away | 3-2 | | 1-0-1 | |
| Tue Sep 1 | 185 | Winthrop | Home | 2-1 | | 2-0-1 | |
| Sat Sep 5 | 152 | Campbell | Away | 2-1 | | 3-0-1 | |
| Tue Sep 8 | 153 | UNC Asheville | Away | | | |
| Sat Sep 12 | 62 | Georgia State | Home | | | |
| Tue Sep 15 | 76 | USC Upstate | Home | | | |
| Sat Sep 19 | 180 | ETSU | Home | | | |
| Tue Sep 22 | 141 | Coastal Carolina | Home | | | |
| Tue Sep 29 | 2 | Clemson | Away | | | |
| Sat Oct 3 | 212 | VMI | Away | | | |
| Tue Oct 6 | 46 | Duke | Away | | | |
| Sat Oct 10 | 178 | Mercer | Away | | | |
| Sat Oct 17 | 93 | Liberty | Home | | | |
| Sat Oct 24 | 33 | UNC Greensboro | Home | | | |
| Sat Oct 31 | 42 | Furman | Away | | | |
| Projected Record |
8.5 - 4.6 - 4.0 | Chance of Undefeated Season | 0.1% | |