| Thu Aug 20 | 58 | Longwood | Home | 5-6 | | 0-1-0 | |
| Sun Aug 23 | 198 | Radford | Home | 4-1 | | 1-1-0 | |
| Thu Aug 27 | 73 | George Mason | Away | 1-3 | | 1-2-0 | |
| Sun Aug 30 | 85 | Elon | Away | 1-1 | | 1-2-1 | 0-0-1 |
| Sat Sep 5 | 137 | Col of Charleston | Home | 2-0 | | 2-2-1 | 1-0-1 |
| Sat Sep 12 | 122 | UNC Wilmington | Away | | | |
| Sat Sep 19 | 154 | UMBC | Away | | | |
| Tue Sep 22 | 19 | Old Dominion | Away | | | |
| Sat Sep 26 | 152 | Campbell | Home | | | |
| Tue Sep 29 | 170 | American | Away | | | |
| Sat Oct 3 | 85 | Elon | Home | | | |
| Thu Oct 8 | 211 | Howard | Home | | | |
| Tue Oct 13 | 199 | Navy | Home | | | |
| Sat Oct 17 | 137 | Col of Charleston | Away | | | |
| Sat Oct 24 | 152 | Campbell | Away | | | |
| Tue Oct 27 | 22 | North Carolina | Away | | | |
| Sat Oct 31 | 122 | UNC Wilmington | Home | | | |
| Projected Record |
6.5 - 6.6 - 3.9 |