| Thu Aug 20 | 23 | UNC Charlotte | Away | 0-3 | | 0-1-0 | |
| Mon Aug 24 | 181 | St Bonaventure | Home | 1-0 | | 1-1-0 | |
| Fri Aug 28 | 33 | UNC Greensboro | Away | 1-1 | | 1-1-1 | |
| Thu Sep 3 | 27 | Akron | Home | | | |
| Mon Sep 7 | 73 | George Mason | Home | 2-1 | | 2-1-1 | |
| Fri Sep 11 | 45 | Denver | Home | | | |
| Thu Sep 17 | 62 | Georgia State | Home | | | |
| Tue Sep 22 | 106 | Duquesne | Home | | | |
| Sun Sep 27 | 20 | Marshall | Away | | | |
| Sat Oct 3 | 6 | South Carolina | Home | | | |
| Fri Oct 9 | 19 | Old Dominion | Away | | | |
| Mon Oct 12 | 170 | American | Away | | | |
| Fri Oct 16 | 86 | Kentucky | Home | | | |
| Wed Oct 21 | 57 | UCF | Home | | | |
| Sun Oct 25 | 80 | Georgia Southern | Away | | | |
| Thu Oct 29 | 141 | Coastal Carolina | Home | | | |
| Tue Nov 3 | 164 | James Madison | Away | | | |
| Projected Record |
7.9 - 4.8 - 4.3 |