| Thu Aug 20 | 88 | Fairfield | Home | 2-1 | | 1-0-0 | |
| Wed Aug 26 | 33 | UC Santa Barbara | Away | | | |
| Thu Aug 27 | 33 | UC Santa Barbara | Away | 1-1 | | 1-0-1 | |
| Tue Sep 1 | 67 | George Mason | Away | 3-3 | | 1-0-2 | |
| Sat Sep 5 | 136 | VCU | Home | | | |
| Fri Sep 11 | 45 | Utah Valley | Home | 1-2 | | 1-1-2 | |
| Fri Sep 18 | 110 | Kentucky | Away | | | |
| Mon Sep 21 | 191 | Eastern Illinois | Home | | | |
| Sun Sep 27 | 32 | West Virginia | Home | | | |
| Sat Oct 3 | 38 | UCF | Away | | | |
| Fri Oct 9 | 80 | Georgia Southern | Home | | | |
| Tue Oct 13 | 48 | UNC Greensboro | Away | | | |
| Sat Oct 17 | 158 | Coastal Carolina | Away | | | |
| Tue Oct 20 | 155 | James Madison | Home | | | |
| Sun Oct 25 | 108 | Georgia State | Away | | | |
| Fri Oct 30 | 4 | South Carolina | Away | | | |
| Mon Nov 2 | 8 | Old Dominion | Home | | | |
| Projected Record |
7.3 - 4.8 - 4.9 |