| Thu Aug 20 | 113 | Boston University | Home | 1-0 | | 1-0-0 | |
| Sun Aug 23 | 42 | Florida Atlantic | Away | 0-0 | | 1-0-1 | |
| Fri Aug 28 | 167 | South Florida | Home | 2-0 | | 2-0-1 | |
| Tue Sep 1 | 3 | Clemson | Home | 1-4 | | 2-1-1 | |
| Fri Sep 11 | 136 | VCU | Away | 2-0 | | 3-1-1 | |
| Fri Sep 18 | 155 | James Madison | Away | | | |
| Tue Sep 22 | 135 | Stetson | Away | | | |
| Sun Sep 27 | 110 | Kentucky | Home | | | |
| Sat Oct 3 | 29 | Marshall | Home | | | |
| Fri Oct 9 | 158 | Coastal Carolina | Away | | | |
| Sat Oct 17 | 8 | Old Dominion | Home | | | |
| Wed Oct 21 | 32 | West Virginia | Away | | | |
| Sun Oct 25 | 4 | South Carolina | Home | | | |
| Thu Oct 29 | 108 | Georgia State | Home | | | |
| Tue Nov 3 | 80 | Georgia Southern | Away | | | |
| Projected Record |
7.6 - 3.9 - 3.5 |