| Thu Aug 20 | 107 | VCU | Home | 4-1 | | 1-0-0 | |
| Sun Aug 23 | 37 | San Francisco | Home | 0-0 | | 1-0-1 | |
| Fri Aug 28 | 51 | West Virginia | Home | 1-1 | | 1-0-2 | |
| Tue Sep 1 | 103 | Davidson | Away | 2-2 | | 1-0-3 | |
| Sat Sep 5 | 43 | Dayton | Away | 1-1 | | 1-0-4 | |
| Fri Sep 11 | 6 | South Carolina | Away | | | |
| Tue Sep 15 | 171 | South Florida | Home | | | |
| Sat Sep 19 | 93 | Liberty | Home | | | |
| Sat Sep 26 | 178 | Mercer | Away | | | |
| Fri Oct 2 | 42 | Furman | Home | | | |
| Wed Oct 7 | 49 | NC State | Home | | | |
| Tue Oct 13 | 20 | Marshall | Home | | | |
| Sat Oct 17 | 212 | VMI | Away | | | |
| Tue Oct 20 | 29 | High Point | Away | | | |
| Sat Oct 24 | 88 | Wofford | Away | | | |
| Sat Oct 31 | 180 | ETSU | Home | | | |
| Projected Record |
6.9 - 2.7 - 6.4 | Chance of Undefeated Season | 2.5% | |