| Thu Aug 20 | 6 | South Carolina | Home | 1-4 | | 0-1-0 | |
| Sun Aug 23 | 178 | Mercer | Home | 1-1 | | 0-1-1 | |
| Thu Aug 27 | 41 | Florida Atlantic | Away | 0-2 | | 0-2-1 | |
| Tue Sep 1 | 171 | South Florida | Away | 1-0 | | 1-2-1 | |
| Sat Sep 5 | 136 | Jacksonville | Away | 2-1 | | 2-2-1 | 1-0-0 |
| Wed Sep 9 | 141 | Coastal Carolina | Home | | | |
| Sat Sep 12 | 94 | FGCU | Away | | | |
| Tue Sep 15 | 2 | Clemson | Away | | | |
| Sat Sep 19 | 184 | West Florida | Home | | | |
| Sat Sep 26 | 146 | Stetson | Home | | | |
| Sat Oct 3 | 68 | Central Arkansas | Home | | | |
| Tue Oct 6 | 78 | Florida Intl | Away | | | |
| Sat Oct 10 | 95 | Bellarmine | Away | | | |
| Tue Oct 13 | 137 | Col of Charleston | Home | | | |
| Sat Oct 17 | 179 | Queens NC | Home | | | |
| Tue Oct 20 | 72 | Saint Louis | Away | | | |
| Sat Oct 31 | 127 | Lipscomb | Away | | | |
| Projected Record |
6.4 - 6.6 - 4.0 |