| Thu Aug 20 | 1 | SMU | Away | 1-3 | | 0-1-0 | |
| Sun Aug 23 | 82 | UTRGV | Away | 1-1 | | 0-1-1 | |
| Sat Aug 29 | 156 | Coastal Carolina | Away | 0-2 | | 0-2-1 | |
| Sat Sep 5 | 84 | Bellarmine | Away | 0-1 | | 0-3-1 | 0-1-0 |
| Wed Sep 9 | 80 | Georgia Southern | Home | | | |
| Sat Sep 12 | 189 | West Florida | Home | 2-0 | | 1-3-1 | 1-1-0 |
| Tue Sep 15 | 208 | Presbyterian | Home | | | |
| Sat Sep 19 | 175 | Queens NC | Home | | | |
| Tue Sep 22 | 38 | UCF | Home | | | |
| Sat Sep 26 | 94 | North Florida | Away | | | |
| Sat Oct 3 | 142 | Lipscomb | Away | | | |
| Tue Oct 6 | 168 | South Florida | Away | | | |
| Sat Oct 10 | 133 | Jacksonville | Home | | | |
| Tue Oct 13 | 41 | Florida Atlantic | Home | | | |
| Sat Oct 24 | 103 | FGCU | Away | | | |
| Sat Oct 31 | 69 | Central Arkansas | Home | | | |
| Projected Record |
4.9 - 7.0 - 4.1 |