| Thu Aug 20 | 80 | Georgia Southern | Away | 1-3 | | 0-1-0 | |
| Sun Aug 23 | 115 | Col of Charleston | Away | 2-3 | | 0-2-0 | |
| Fri Aug 28 | 103 | Liberty | Away | 3-2 | | 1-2-0 | |
| Mon Aug 31 | 59 | Virginia | Away | 2-1 | | 2-2-0 | |
| Sat Sep 5 | 190 | West Florida | Away | 0-3 | | 2-3-0 | 0-1-0 |
| Sat Sep 12 | 93 | North Florida | Home | 1-2 | | 2-4-0 | 0-2-0 |
| Wed Sep 16 | 140 | Houston Christian | Away | | | |
| Sat Sep 26 | 175 | Queens NC | Away | | | |
| Tue Sep 29 | 78 | Florida Intl | Home | | | |
| Sat Oct 3 | 84 | Bellarmine | Home | | | |
| Tue Oct 6 | 42 | Florida Atlantic | Home | | | |
| Sat Oct 10 | 141 | Lipscomb | Home | | | |
| Sat Oct 17 | 69 | Central Arkansas | Away | | | |
| Sat Oct 24 | 135 | Stetson | Home | | | |
| Sat Oct 31 | 132 | Jacksonville | Away | | | |
| Projected Record |
5.8 - 7.0 - 2.2 |