| Fri Aug 21 | 162 | Lehigh | Away | 4-1 | | 1-0-0 | |
| Mon Aug 24 | 59 | Fairleigh Dickinson | Home | 1-2 | | 1-1-0 | |
| Sat Aug 29 | NR | Keystone | Home | 9-0 | | | |
| Tue Sep 1 | 197 | Lafayette | Away | 1-0 | | 2-1-0 | |
| Sun Sep 6 | 149 | Monmouth | Away | 4-2 | | 3-1-0 | |
| Sat Sep 12 | 128 | Rider | Home | | | |
| Tue Sep 15 | 104 | Drexel | Away | | | |
| Sat Sep 19 | 97 | George Washington | Away | | | |
| Sat Sep 26 | 43 | Dayton | Home | | | |
| Wed Oct 7 | 165 | St Joseph's | Away | | | |
| Sat Oct 10 | 72 | Saint Louis | Home | | | |
| Tue Oct 13 | 145 | NJIT | Home | | | |
| Sat Oct 17 | 183 | Rhode Island | Away | | | |
| Wed Oct 21 | 73 | George Mason | Home | | | |
| Sat Oct 24 | 181 | St Bonaventure | Away | | | |
| Sat Oct 31 | 106 | Duquesne | Home | | | |
| Projected Record |
8.6 - 3.7 - 2.7 |