| Thu Aug 20 | 100 | Robert Morris | Away | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 154 | Mercuryhurst | Away | 2-0 | | 2-0-0 | |
| Sat Aug 29 | 143 | Monmouth | Away | 0-1 | | 2-1-0 | 0-1-0 |
| Sat Sep 5 | 26 | Hofstra | Away | 0-1 | | 2-2-0 | 0-2-0 |
| Wed Sep 9 | 47 | George Washington | Away | 1-1 | | 2-2-1 | |
| Sat Sep 12 | 64 | Northeastern | Home | 2-1 | | 3-2-1 | 1-2-0 |
| Tue Sep 15 | 63 | La Salle | Home | | | |
| Sat Sep 19 | 97 | Stony Brook | Home | | | |
| Tue Sep 22 | 121 | Villanova | Away | | | |
| Tue Sep 29 | 131 | NJIT | Away | | | |
| Sat Oct 3 | 64 | Northeastern | Away | | | |
| Sat Oct 10 | 26 | Hofstra | Home | | | |
| Tue Oct 13 | 43 | Pennsylvania | Home | | | |
| Sun Oct 18 | 97 | Stony Brook | Away | | | |
| Tue Oct 20 | 209 | Lafayette | Away | | | |
| Sat Oct 31 | 143 | Monmouth | Home | | | |
| Projected Record |
7.1 - 5.2 - 3.8 |