| Thu Aug 20 | 140 | Long Island | Home | 5-2 | | 1-0-0 | |
| Mon Aug 24 | 31 | Virginia | Away | 3-2 | | 2-0-0 | |
| Sat Aug 29 | 5 | Maryland | Away | 0-1 | | 2-1-0 | |
| Wed Sep 2 | 107 | VCU | Home | 1-1 | | 2-1-1 | |
| Mon Sep 7 | 6 | South Carolina | Away | 0-2 | | 2-2-1 | |
| Fri Sep 11 | 9 | Georgetown | Away | | | |
| Tue Sep 15 | 103 | Davidson | Away | | | |
| Sat Sep 19 | 109 | Gardner Webb | Home | | | |
| Fri Sep 25 | NR | Guilford | Home | | | | |
| Tue Sep 29 | 185 | Winthrop | Away | | | |
| Sat Oct 3 | 58 | Longwood | Home | | | |
| Fri Oct 9 | 76 | USC Upstate | Away | | | |
| Tue Oct 13 | 97 | George Washington | Home | | | |
| Sat Oct 17 | 207 | Presbyterian | Away | | | |
| Tue Oct 20 | 33 | UNC Greensboro | Home | | | |
| Sat Oct 24 | 198 | Radford | Home | | | |
| Sat Oct 31 | 153 | UNC Asheville | Home | | | |
| Projected Record |
8.4 - 4.3 - 3.4 |