| Thu Aug 20 | 179 | Queens NC | Away | 1-0 | | 1-0-0 | |
| Sun Aug 23 | 2 | Clemson | Away | 0-2 | | 1-1-0 | |
| Tue Sep 1 | 76 | USC Upstate | Home | 0-3 | | 1-2-0 | |
| Sat Sep 5 | 58 | Longwood | Home | 3-4 | | 1-3-0 | |
| Wed Sep 9 | 39 | Virginia Tech | Away | | | |
| Sat Sep 12 | 129 | Belmont | Home | | | |
| Wed Sep 16 | 153 | UNC Asheville | Away | | | |
| Sat Sep 19 | 88 | Wofford | Away | | | |
| Tue Sep 22 | 207 | Presbyterian | Home | | | |
| Sun Sep 27 | 212 | VMI | Home | | | |
| Wed Sep 30 | 198 | Radford | Away | | | |
| Sat Oct 3 | 23 | UNC Charlotte | Home | | | |
| Tue Oct 6 | 109 | Gardner Webb | Home | | | |
| Sat Oct 10 | 93 | Liberty | Home | | | |
| Tue Oct 13 | 185 | Winthrop | Away | | | |
| Sat Oct 17 | 178 | Mercer | Away | | | |
| Sat Oct 24 | 42 | Furman | Home | | | |
| Sat Oct 31 | 33 | UNC Greensboro | Away | | | |
| Projected Record |
4.5 - 9.8 - 3.7 |