| Thu Aug 20 | 26 | Memphis | Home | 0-2 | | 0-1-0 | |
| Sun Aug 23 | 195 | Wright State | Away | 6-1 | | 1-1-0 | |
| Fri Aug 28 | 68 | Central Arkansas | Away | 0-2 | | 1-2-0 | |
| Fri Sep 4 | 178 | Mercer | Home | 1-1 | | 1-2-1 | |
| Tue Sep 8 | 127 | Lipscomb | Home | | | |
| Sat Sep 12 | 180 | ETSU | Away | | | |
| Fri Sep 18 | 205 | Southern Indiana | Home | | | |
| Sun Sep 20 | 124 | UIC | Home | | | |
| Mon Sep 21 | 36 | Louisville | Away | | | |
| Fri Sep 25 | 188 | St Thomas | Home | | | |
| Sat Oct 3 | 101 | Drake | Away | | | |
| Tue Oct 6 | 117 | UAB | Away | | | |
| Sun Oct 11 | 186 | Bradley | Home | | | |
| Sat Oct 17 | 124 | UIC | Home | | | |
| Sun Oct 25 | 174 | Bowling Green | Away | | | |
| Fri Oct 30 | 112 | Western Michigan | Home | | | |
| Wed Nov 4 | 105 | Evansville | Away | | | |
| Projected Record |
6.4 - 6.0 - 4.6 |